SAYUR-SAYURAN
BAYAM HIJAU
per 1kgNational Average
RM 6.36 /1kg
+5.9%52-Week Trend
2021-12-27 RM 4.87 — RM 6.36 2022-11-14
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Kedah | RM 5.43 | 3.00 | 8.90 | 63 |
| Negeri Sembilan | RM 5.52 | 1.50 | 9.80 | 46 |
| Melaka | RM 5.55 | 1.97 | 9.50 | 34 |
| Pulau Pinang | RM 5.68 | 1.99 | 10.00 | 103 |
| Pahang | RM 6.00 | 3.59 | 15.99 | 90 |
| Perak | RM 6.03 | 2.50 | 15.00 | 106 |
| Sabah | RM 6.12 | 4.00 | 9.33 | 51 |
| Selangor | RM 6.17 | 2.86 | 13.20 | 101 |
| Terengganu | RM 6.71 | 4.20 | 10.00 | 50 |
| Perlis | RM 7.01 | 4.58 | 10.00 | 16 |
| Johor | RM 7.10 | 3.90 | 15.96 | 128 |
| W.P. Kuala Lumpur | RM 7.15 | 2.50 | 18.00 | 112 |
| Kelantan | RM 7.30 | 2.99 | 19.95 | 22 |
| Sarawak | RM 7.41 | 4.00 | 10.99 | 29 |
| W.P. Putrajaya | RM 7.46 | 3.99 | 11.60 | 19 |
Week of 2022-11-14